School of Nursing
2019-2020 STUDENT FEES (Updated May 21, 2019)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Nursing Masters | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition* | $12,186.00 | $4,062.00 | $4,062.00 | $4,062.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $30,580.00 | $10,194.00 | $10,193.00 | $10,193.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $42,825.00 | $14,276.00 | $14,275.00 | $14,274.00 |
*The professional fee for students who are members of the class in Kashmiri v. Regents of the University of California is $1,800 annually.
New students may be assessed a $42 WeID fee for their photo ID card.
Nursing Ph.D. | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $18,430.00 | $6,144.00 | $6,143.00 | $6,143.00 |
Nonresident Supplemental Tuition* | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $33,532.00 | $11,178.00 | $11,177.00 | $11,177.00 |
**Students enrolled in Sociology program are charged the annual Associated Students of School of Nursing.
*The annual nonresident tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full nonresident tuition; the current rate is $5,034.00 per quarter.
New students may be assessed a $42 WeID fee for their photo ID card.
Master Entry Program Nursing (MEPN) | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $59,383.00 | $14,846.00 | $14,846.00 | $14,846.00 | $14,845.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Nursing | $21.00 | $0.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $6,735.00 | $1,684.00 | $1,684.00 | $1,684.00 | $1,683.00 |
Student Health and Counseling Supplemental Fee | $198.00 | $48.00 | $50.00 | $50.00 | $50.00 |
Total | $66,520.00 | $16,578.00 | $16,648.00 | $16,648.00 | $16,646.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.
Supplemental Studies in Advance Practice in Nursing | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $42,160.00 | $10,540.00 | $10,540.00 | $10,540.00 | $10,540.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 | $0.00 |
Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 | $0.00 |
Student Health Insurance Premium | $5,470.00 | $1,368.00 | $1,368.00 | $1,367.00 | $1,367.00 |
Student Health and Counseling Supplemental Fee | $200.00 | $50.00 | $50.00 | $50.00 | $50.00 |
Total | $48,034.00 | $12,026.00 | $12,026.00 | $12,025.00 | $11,957.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.
Doctor of Nursing Practice | Fall 2019 | Winter 2020 | Spring 2020 | Summer 2020 |
---|---|---|---|---|
Program Fee* | $9,120.00 | $9,120.00 | $9,120.00 | $9,120.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.