School of Pharmacy
2019-2020 STUDENT FEES (Updated May 21, 2019)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
School of Pharmacy - Students Admitted in Summer 2019 | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Student Services Fee | $1,128.00 | $0.00 | $376.00 | $376.00 | $376.00 |
Summer Student Services Fee | $80.00 | $80.00 | $0.00 | $0.00 | $0.00 |
Tuition | $11,442.00 | $0.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Summer Tuition | $3,814.00 | $3,814.00 | $0.00 | $0.00 | $0.00 |
Professional Degree Supplemental Tuition | $30,352.00 | $7,588.00 | $7,588.00 | $7,588.00 | $7.588.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Pharmacy | $45.00 | $0.00 | $15.00 | $15.00 | $15.00 |
Student Health Insurance Premium* | $5,127.00 | $1,282.00 | $1,282.00 | $1,282.00 | $1,281.00 |
Student Health and Counseling Supplemental Fee | $198.00 | $48.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $52,369.00 | $12,812.00 | $13,186.00 | $13,186.00 | $13,185.00 |
Nonresident Supplemental Tuition | $12,245.00 | $0.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $64,614.00 | $12,812.00 | $17,268.00 | $17,268.00 | $17,266.00 |
*2019-2020: The academic year for 1st year Pharmacy students starts July 24, 2019.
Community Centers Facilities Fee and Nonresident Supplemental Tuition are not collected from students in Summer Session.
New students may be assessed a $42 WeID fee for their photo ID card.
School of Pharmacy - Students Admitted in Summer 2018 | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Student Services Fee | $1,128.00 | $0.00 | $376.00 | $376.00 | $376.00 |
Summer Student Services Fee | $80.00 | $80.00 | $0.00 | $0.00 | $0.00 |
Tuition | $11,442.00 | $0.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Summer Tuition | $3,814.00 | $3,814.00 | $0.00 | $0.00 | $0.00 |
Professional Degree Supplemental Tuition | $30,352.00 | $7,588.00 | $7,588.00 | $7,588.00 | $7.588.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Pharmacy | $45.00 | $0.00 | $15.00 | $15.00 | $15.00 |
Student Health Insurance Premium* | $5,470.00 | $1,368.00 | $1,368.00 | $1,367.00 | $1,367.00 |
Student Health and Counseling Supplemental Fee | $198.00 | $48.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $52,712.00 | $12,898.00 | $13,272.00 | $13,271.00 | $13,271.00 |
Nonresident Supplemental Tuition | $12,245.00 | $0.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $64,957.00 | $12,898.00 | $17,354.00 | $17,353.00 | $17,352.00 |
*2019-2020:The academic year for 2nd years Pharmacy students starts July 1, 2019.
Community Centers Facilities Fee and Nonresident Supplemental Tuition are not collected from students in Summer Session.
School of Pharmacy - Students Admitted in or Prior to Fall 2017 | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Annual | Fall | Winter | Spring | |
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition** | $22,764.00 | $7,588.00 | $7,588.00 | $7,588.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Pharmacy | $45.00 | $15.00 | $15.00 | $15.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $41,182.00 | $13,728.00 | $13,727.00 | $13,727.00 |
Nonresident Supplemental Tuition** | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $53,427.00 | $17,810.00 | $17,809.00 | $17,808.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Community Centers Facilities Fee and Nonresident Supplemental Tuition are not collected from students in Summer Session.
The academic year for 4th year Pharmacy students begins in Summer Session.
2019-2020 Annual Professional Degree Supplemental Tuition for 4th year Pharmacy students is collected as follows:
Summer 2019: $7,588.00; Fall 2019: $7,588.00 ; Winter 2020: $7,588.00
2019-2020 Annual Graduate and Professional Student Association for 4th year Pharmacy students is collected as follows:
Summer 2019: $9; Fall 2019: $9 ; Winter 2020: $9
2019-2020 Annual Associated Students of School of Pharmacy for 4th year Pharmacy students is collected as follows:
Summer 2019: $15; Fall 2019: $15 ; Winter 2020: $15
2019-2020 Annual Student Health Insurance Premium of $5,470.00 for 4th year Pharmacy students is collected as follows:
Summer 2019:$1,824.00; Fall 2019: $1,823.00; Winter 2020: $1,823.00
**The professional degree supplemental fee for students who are members of the class in Kashmiri v. Regents of the University of California is $3,000.00 annually.
Pharmacy Post-Baccalaureate Program | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $14,075.00 | $4,692.00 | $4,692.00 | $4,691.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Student Health Insurance Premium | $4,376.00 | $1,459.00 | $1,459.00 | $1,458.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
Total | $18,757.00 | $6,253.00 | $6,253.00 | $6,251.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.