Graduate Division
2019-2020 STUDENT FEES (Updated May 21, 2019)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $18,409.00 | $6,137.00 | $6,136.00 | $6,136.00 |
Nonresident Supplemental Tuition* | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $33,511.00 | $11,171.00 | $11,170.00 | $11,170.00 |
Note: Students enrolled in Oral & Craniofacial Science under Dentistry Articulation program charged annual Disability Insurance.
*The annual nonresident tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full nonresident tuition; the current rate is $5,034.00 per quarter.
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition | $12,975.00 | $4,325.00 | $4,325.00 | $4,325.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Physical Therapy | $6.00 | $2.00 | $2.00 | $2.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $31,354.00 | $10,452.00 | $10,451.00 | $10,451.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $43,559.00 | $14,534.00 | $14,533.00 | $14,532.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition | $34,464.00 | $11,488.00 | $11,488.00 | $11,488.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
California Resident Total | $52,873.00 | $17,625.00 | $17,624.00 | $17,624.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $65,118.00 | $21,707.00 | $21,706.00 | $21,705.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee** | $27,869.00 | $6,968.00 | $6,967.00 | $6,967.00 | $6,967.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $0.00 | $12.00 | $12.00 | $12.00 |
Total | $28,088.00 | $6,968.00 | $7,040.00 | $7,040.00 | $7,040.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee** | $27,869.00 | $9,290.00 | $9,290.00 | $9,289.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Total | $28,088.00 | $9,363.00 | $9,363.00 | $9,362.00 |
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee** | $28,432.00 | $7,108.00 | $7,108.00 | $7,108.00 | $7,108.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $52.00 |
Total | $28,588.00 | $7,108.00 | $7,160.00 | $7,160.00 | $7,160.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee** | $34,162.00 | $11,388.00 | $11,387.00 | $11,387.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
Total | $39,938.00 | $13,314.00 | $13,312.00 | $13,312.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee** | $45,238.00 | $11,310.00 | $11,310.00 | $11,309.00 | $11,309.00 |
Fee Type | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee** | $22,619.00 | $5,655.00 | $5,655.00 | $5,655.00 | $5,654.00 |
Fee Type | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee** | $53,040.00 | $13,260.00 | $13,260.00 | $13,260.00 | $13,260.00 |
The cost per course for this program is $4,420.
**The program fee includes instruction, library, Graduate Division, and campus student services.