School of Dentistry
2019-2020 STUDENT FEES (Updated May 21, 2019)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition* | $31,968.00 | $10,656.00 | $10,656.00 | $10,656.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Dentistry | $24.00 | $8.00 | $8.00 | $8.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
Disability Insurance | $55.00 | $55.00 | $0.00 | $0.00 |
California Resident Total | $50,420.00 | $16,844.00 | $16,788.00 | $16,788.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $62,665.00 | $20,926.00 | $20,870.00 | $20,869.00 |
*The professional fee for students who are members of the class in Kashmiri v. Regents of the University of California is $5,000.
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Dentistry 1 | $13,269.00 | $4,423.00 | $4,423.00 | $4,423.00 |
Dentistry 2 | $9,843.00 | $3,281.00 | $3,281.00 | $3,281.00 |
Dentistry 3 | $7,353.00 | $2,451.00 | $2,451.00 | $2,451.00 |
Dentistry 4 | $7,479.00 | $2,493.00 | $2,493.00 | $2,493.00 |
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Dentistry | $24.00 | $8.00 | $8.00 | $8.00 |
Student Health Insurance Premium | $5,470.00 | $1,824.00 | $1,823.00 | $1,823.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
Disability Insurance* | $55.00 | $55.00 | $0.00 | $0.00 |
California Resident Total | $18,452.00 | $6,188.00 | $6,132.00 | $6,132.00 |
Nonresident Supplemental Tuition | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $33,554.00 | $11,222.00 | $11,166.00 | $11,166.00 |
*Students enrolled in Oral & Craniofacial Science under Dentistry Articulation program charged Disability Insurance.
Note: Students enrolled in Orthodontics specialty charged the annual Lab Materials fee of $5,000.
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $76,360.00 | $19,090.00 | $19,090.00 | $19,090.00 | $19,090.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Dentistry | $24.00 | $0.00 | $8.00 | $8.00 | $8.00 |
Student Health Insurance Premium | $6,735.00 | $1,684.00 | $1,684.00 | $1,684.00 | $1,683.00 |
Student Health and Counseling Supplemental Fee | $198.00 | $48.00 | $50.00 | $50.00 | $50.00 |
Total | $83,500.00 | $20,822.00 | $20,893.00 | $20,893.00 | $20,892.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $77,625.00 | $19,407.00 | $19,406.00 | $19,406.00 | $19,406.00 |
Community Centers Facilities Fee | $156.00 | $0.00 | $52.00 | $52.00 | $52.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Dentistry | $24.00 | $0.00 | $8.00 | $8.00 | $8.00 |
Student Health Insurance Premium | $5,470.00 | $1,368.00 | $1,368.00 | $1,367.00 | $1,367.00 |
Student Health and Counseling Supplemental Fee | $198.00 | $48.00 | $50.00 | $50.00 | $50.00 |
Total | $83,500.00 | $20,823.00 | $20,893.00 | $20,892.00 | $20,892.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Level 3 | $19,148.00 | $4,787.00 | $4,787.00 | $4,787.00 | $4,787.00 |
Level 4 | $1,508.00 | $377.00 | $377.00 | $377.00 | $377.00 |
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $14,115.00 | $4,705.00 | $4,705.00 | $4,705.00 |
Community Centers Facilities Fee | $156.00 | $52.00 | $52.00 | $52.00 |
Student Health Insurance Premium | $4,571.00 | $1,524.00 | $1,524.00 | $1,523.00 |
Student Health and Counseling Supplemental Fee | $150.00 | $50.00 | $50.00 | $50.00 |
Total | $18,992.00 | $6,331.00 | $6,331.00 | $6,330.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.