School of Nursing
2022-23 STUDENT FEES (Updated January 3, 2023)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Some or all instruction for all or part of the Academic Year may be delivered remotely. Tuition and fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Figures for tuition and fees represent currently approved or proposed amounts and may not be final. Actual tuition and fees are subject to change by the University of California as determined to be necessary or appropriate. Final approved tuition and fee levels may differ from the amounts presented.
Students can opt out of the UC Graduate and Professional Council fee in the student portal. Students can opt in or opt out on a quarterly basis, as long as they select the option by the deadline indicated in the student portal. The election will remain in effect until changed.
Nursing Masters | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,152.00 | $384.00 | $384.00 | $384.00 |
Tuition | $11,700.00 | $3,900.00 | $3,900.00 | $3,900.00 |
Professional Degree Supplemental Tuition* | $12,795.00 | $4,265.00 | $4,265.00 | $4,265.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
UC Graduate and Professional Council | $0.00 | $0.00 | $0.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $6,569.00 | $2,190.00 | $2,190.00 | $2,189.00 |
Student Health and Counseling Supplemental Fee | $177.00 | $59.00 | $59.00 | $59.00 |
California Resident Total | $32,639.00 | $10,880.00 | $10,880.00 | $10,879.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $44,884.00 | $14,962.00 | $14,962.00 | $14,960.00 |
*The professional fee for students who are members of the class in Kashmiri v. Regents of the University of California is $1,800 annually.
Nursing Ph.D. | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,152.00 | $384.00 | $384.00 | $384.00 |
Tuition | $11,700.00 | $3,900.00 | $3,900.00 | $3,900.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
UC Graduate and Professional Council | $0.00 | $0.00 | $0.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $6,569.00 | $2,190.00 | $2,190.00 | $2,189.00 |
Student Health and Counseling Supplemental Fee | $177.00 | $59.00 | $59.00 | $59.00 |
California Resident Total | $19,880.00 | $6,627.00 | $6,627.00 | $6,626.00 |
Nonresident Supplemental Tuition* | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $34,982.00 | $11,661.00 | $11,661.00 | $11,660.00 |
**Students enrolled in Sociology program are charged the annual Associated Students of School of Nursing.
*The annual Nonresident Supplemental Tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins in the first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full Nonresident Supplemental Tuition; the current rate is $5,034.00 per quarter.
Master Entry Program Nursing (MEPN) | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $67,947.00 | $16,987.00 | $16,987.00 | $16,987.00 | $16,986.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
UC Graduate and Professional Council | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Nursing | $21.00 | $0.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $8,095.00 | $2,024.00 | $2,024.00 | $2,024.00 | $2,023.00 |
Student Health and Counseling Supplemental Fee | $233.00 | $56.00 | $59.00 | $59.00 | $59.00 |
Total | $76,521.00 | $19,067.00 | $19,152.00 | $19,152.00 | $19,150.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Supplemental Studies in Advance Practice in Nursing | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $43,980.00 | $10,995.00 | $10,995.00 | $10,995.00 | $10,995.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 | $0.00 |
UC Graduate and Professional Council | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 | $0.00 |
Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 | $0.00 |
Student Health Insurance Premium | $6,569.00 | $1,643.00 | $1,642.00 | $1,642.00 | $1,642.00 |
Student Health and Counseling Supplemental Fee | $236.00 | $59.00 | $59.00 | $59.00 | $59.00 |
Total | $51,031.00 | $12,779.00 | $12,778.00 | $12,778.00 | $12,696.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Supplemental Studies in Advance Practice in Nursing - Distance | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $42,740.00 | $10,685.00 | $10,685.00 | $10,685.00 | $10,685.00 |
UC Graduate and Professional Council | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $42,740.00 | $10,685.00 | $10,685.00 | $10,685.00 | $10,685.00 |
*The UC Multi-Campus PMHNP Post-Master's Certificate program is not a state-supported program. As a result, students pay a program fee that includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life. Students do not pay Tuition or the Student Services Fee. Reduced Fee Enrollment, which offers two-thirds reduction of Tuition and the Student Services Fee, is available only for state-supported programs.
Students do not pay Campus Community Centers Facility Fee, student government fees, Student Health & Counseling Services Fee, Student Health Insurance Fee, or Student Health & Counseling Supplemental Fee; therefore, these services are not available to students.
Doctor of Nursing Practice | Fall 2022 | Winter 2023 | Spring 2023 | Summer 2023 |
---|---|---|---|---|
Program Fee* | $10,330.00 | $10,330.00 | $10,330.00 | $10,330.00 |
UC Graduate and Professional Council | $0.00 | $0.00 | $2.00 | $0.00 |
Total | $10,330.00 | $10,330.00 | $10,332.00 | $10,330.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Students do not pay Campus Community Centers Facility Fee, student government fees, Student Health & Counseling Services Fee, Student Health Insurance Fee, or Student Health & Counseling Supplemental Fee; therefore, these services are not available to students.