School of Nursing
2020-21 STUDENT FEES (Updated June 17, 2020)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Please note that some or all instruction for all or part of academic year 2020-21 may be delivered remotely. Tuition and mandatory fees will be set regardless of the method of instruction and will not be refunded in the event that instruction occurs remotely for any part of the academic year.
Also, students agree and acknowledge that the university will be employing virtual tools, remote learning and the like, as well as remote co-curricular, extra-curricular, and social activities. Students agree and acknowledge that, by enrolling, they will not get reimbursement for tuition or fees on the basis of any remote tools or activities.
Nursing Masters | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition* | $12,795.00 | $4,265.00 | $4,265.00 | $4,265.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 |
California Resident Total | $31,755.00 | $10,585.00 | $10,585.00 | $10,585.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $44,000.00 | $14,667.00 | $14,667.00 | $14,666.00 |
*The professional fee for students who are members of the class in Kashmiri v. Regents of the University of California is $1,800 annually.
New students may be assessed a $42 WeID fee for their photo ID card.
Nursing Ph.D. | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 |
California Resident Total | $18,996.00 | $6,332.00 | $6,332.00 | $6,332.00 |
Nonresident Supplemental Tuition* | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $34,098.00 | $11,366.00 | $11,366.00 | $11,366.00 |
**Students enrolled in Sociology program are charged the annual Associated Students of School of Nursing.
*The annual nonresident tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full nonresident tuition; the current rate is $5,034.00 per quarter.
New students may be assessed a $42 WeID fee for their photo ID card.
Master Entry Program Nursing (MEPN) | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $62,073.00 | $15,519.00 | $15,518.00 | $15,518.00 | $15,518.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Nursing | $21.00 | $0.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $7,352.00 | $1,838.00 | $1,838.00 | $1,838.00 | $1,838.00 |
Student Health and Counseling Supplemental Fee | $209.00 | $50.00 | $53.00 | $53.00 | $53.00 |
Total | $69,880.00 | $17,407.00 | $17,491.00 | $17,491.00 | $17,491.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.
Supplemental Studies in Advance Practice in Nursing | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $42,492.00 | $10,623.00 | $10,623.00 | $10,623.00 | $10,623.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 | $0.00 |
Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 | $0.00 |
Student Health Insurance Premium | $5,985.00 | $1,497.00 | $1,496.00 | $1,496.00 | $1,496.00 |
Student Health and Counseling Supplemental Fee | $212.00 | $53.00 | $53.00 | $53.00 | $53.00 |
Total | $48,935.00 | $12,255.00 | $12,254.00 | $12,254.00 | $12,172.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.
Supplemental Studies in Advance Practice in Nursing - Distance | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $41,370.00 | $10,343.00 | $10,343.00 | $10,342.00 | $10,342.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.
New students may be assessed a $42 WeID fee for their photo ID card.
Doctor of Nursing Practice | Fall 2020 | Winter 2021 | Spring 2021 | Summer 2021 |
---|---|---|---|---|
Program Fee* | $9,580.00 | $9,580.00 | $9,580.00 | $9,580.00 |
*The program fee includes instruction, library, Graduate Division, and campus student services.