School of Nursing
2021-22 STUDENT FEES (Updated May 25, 2021)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Some or all instruction for all or part of the Academic Year may be delivered remotely. Tuition and fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Figures for tuition and fees represent currently approved or proposed amounts and may not be final. Actual tuition and fees are subject to change by the University of California as determined to be necessary or appropriate. Final approved tuition and fee levels may differ from the amounts presented.
Nursing Masters | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition* | $12,795.00 | $4,265.00 | $4,265.00 | $4,265.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $6,104.00 | $2,035.00 | $2,035.00 | $2,034.00 |
Student Health and Counseling Supplemental Fee | $168.00 | $56.00 | $56.00 | $56.00 |
California Resident Total | $31,883.00 | $10,628.00 | $10,628.00 | $10,627.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $44,128.00 | $14,710.00 | $14,710.00 | $14,708.00 |
*The professional fee for students who are members of the class in Kashmiri v. Regents of the University of California is $1,800 annually.
Nursing Ph.D. | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
**Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $6,104.00 | $2,035.00 | $2,035.00 | $2,034.00 |
Student Health and Counseling Supplemental Fee | $168.00 | $56.00 | $56.00 | $56.00 |
California Resident Total | $19,124.00 | $6,375.00 | $6,375.00 | $6,374.00 |
Nonresident Supplemental Tuition* | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $34,226.00 | $11,409.00 | $11,409.00 | $11,408.00 |
**Students enrolled in Sociology program are charged the annual Associated Students of School of Nursing.
*The annual nonresident tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full nonresident tuition; the current rate is $5,034.00 per quarter.
Master Entry Program Nursing (MEPN) | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $65,333.00 | $16,334.00 | $16,333.00 | $16,333.00 | $16,333.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Nursing | $21.00 | $0.00 | $7.00 | $7.00 | $7.00 |
Student Health Insurance Premium | $7,600.00 | $1,900.00 | $1,900.00 | $1,900.00 | $1900.00 |
Student Health and Counseling Supplemental Fee | $221.00 | $53.00 | $56.00 | $56.00 | $56.00 |
Total | $73,400.00 | $18,287.00 | $18,371.00 | $18,371.00 | $18,371.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Supplemental Studies in Advance Practice in Nursing | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $43,766.00 | $10,943.00 | $10,941.00 | $10,941.00 | $10,941.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 | $0.00 |
Associated Students of School of Nursing | $21.00 | $7.00 | $7.00 | $7.00 | $0.00 |
Student Health Insurance Premium | $6,104.00 | $1,526.00 | $1,526.00 | $1,526.00 | $1,526.00 |
Student Health and Counseling Supplemental Fee | $224.00 | $56.00 | $56.00 | $56.00 | $56.00 |
Total | $50,340.00 | $12,607.00 | $12,605.00 | $12,605.00 | $12,523.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Supplemental Studies in Advance Practice in Nursing - Distance | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $42,561 | $10,641.00 | $10,640.00 | $10,640.00 | $10,640.00 |
*The UC Multi-Campus PMHNP Post-Master's Certificate program is a self-supporting program. Therefore, it does not receive any state funding. As a result, students pay this Program Fee that includes instruction, library, Graduate Division, and campus student services. Students do not pay Tuition or the Student Services Fee. Reduced Fee Enrollment, which offers two-thirds reduction of Tuition and the Student Services Fee, is not available for self-supporting programs.
Doctor of Nursing Practice | Fall 2021 | Winter 2022 | Spring 2022 | Summer 2022 |
---|---|---|---|---|
Program Fee* | $9,980.00 | $9,980.00 | $9,980.00 | $9,980.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Students do not pay Campus Community Centers Facility Fee, student government fees, Student Health & Counseling Services Fee, Student Health Insurance Fee, or Student Health & Counseling Supplemental Fee; therefore, these services are not available to students.