Graduate Division
2023-24 STUDENT FEES (Updated July 17, 2023)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Some or all instruction for all or part of the Academic Year may be delivered remotely. Tuition and fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Figures for tuition and fees represent currently approved or proposed amounts and may not be final. Actual tuition and fees are subject to change by the University of California as determined to be necessary or appropriate. Final approved tuition and fee levels may differ from the amounts presented.
Students can opt out of the UC Graduate and Professional Council fee in the student portal. Students can opt out on a quarterly basis, as long as they select the option by the deadline indicated in the student portal, and students can opt in if they previously opted out. The election will remain in effect until changed.
Effective fall 2023, a Student Transit Pass fee applies.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,206.00 | $402.00 | $402.00 | $402.00 |
Tuition | $12,264.00 | $4,088.00 | $4,088.00 | $4,088.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $7,360.00 | $2,454.00 | $2,453.00 | $2,453.00 |
Student Health and Counseling Supplemental Fee | $189.00 | $63.00 | $63.00 | $63.00 |
California Resident Total | $21,559.00 | $7,188.00 | $7,186.00 | $7,185.00 |
Nonresident Supplemental Tuition* | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $36,661.00 | $12,222.00 | $12,220.00 | $12,219.00 |
Note: Students enrolled in Oral & Craniofacial Science under Dentistry Articulation program charged annual Disability Insurance.
*The annual Nonresident Supplemental Tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins in the first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full Nonresident Supplemental Tuition; the current rate is $5,034.00 per quarter.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,206.00 | $402.00 | $402.00 | $402.00 |
Tuition | $12,264.00 | $4,088.00 | $4,088.00 | $4,088.00 |
Professional Degree Supplemental Tuition | $35,154.00 | $11,718.00 | $11,718.00 | $11,718.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $7,360.00 | $2,454.00 | $2,453.00 | $2,453.00 |
Student Health and Counseling Supplemental Fee | $189.00 | $63.00 | $63.00 | $63.00 |
California Resident Total | $56,713.00 | $18,906.00 | $18,904.00 | $18,903.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $68,958.00 | $22,988.00 | $22,986.00 | $22,984.00 |
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $31,812.00 | $7,953.00 | $7,953.00 | $7,953.00 | $7,953.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $0.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $0.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $0.00 | $12.00 | $12.00 | $12.00 |
Total | $32,352.00 | $7,953.00 | $8,134.00 | $8,133.00 | $8,132.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Students do not pay Student Health & Counseling Services Fee, Student Health Insurance Fee, or Student Health & Counseling Supplemental Fee; therefore, these services are not available to students.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $31,812.00 | $10,604.00 | $10,604.00 | $10,604.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Total | $32,352.00 | $10,785.00 | $10,784.00 | $10,783.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Students do not pay Student Health & Counseling Services Fee, Student Health Insurance Fee, or Student Health & Counseling Supplemental Fee; therefore, these services are not available to students.
Students in their second year of the MD-ATCR MAS program pay a program fee of $14,848 in fall and winter quarter..
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $31,816.00 | $7,954.00 | $7,954.00 | $7,954.00 | $7,954.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
UCGPC Systemwide Fee | $7.00 | $0.00 | $3.00 | $2.00 | $2.00 |
Student Transit Pass | $272.00 | $0.00 | $91.00 | $91.00 | $90.00 |
Total | $32,293.00 | $7,954.00 | $8,114.00 | $8,113.00 | $8,112.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Students do not pay student government fees, Student Health & Counseling Services Fee, Student Health Insurance Fee, or Student Health & Counseling Supplemental Fee; therefore, these services are not available to students.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $41,412.00 | $13,804.00 | $13,804.00 | $13,804.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 |
Student Health Insurance Premium | $7,360.00 | $2,454.00 | $2,453.00 | $2,453.00 |
Student Health and Counseling Supplemental Fee | $189.00 | $63.00 | $63.00 | $63.00 |
Total | $49,438.00 | $16,481.00 | $16,479.00 | $16,478.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $24,520.00 | $8,174.00 | $8,173.00 | $8,173.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 |
Student Health Insurance Premium | $7,360.00 | $2,454.00 | $2,453.00 | $2,453.00 |
Student Health and Counseling Supplemental Fee | $189.00 | $63.00 | $63.00 | $63.00 |
Total | $32,546.00 | $10,851.00 | $10,848.00 | $10,847.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Fee Type | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $78,889.00 | $19,723.00 | $19,722.00 | $19,722.00 | $19,722.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 | $0.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 | $0.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 | $0.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 | $0.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 | $0.00 |
Student Health Insurance Premium | $7,360.00 | $1,840.00 | $1,840.00 | $1,840.00 | $1,840.00 |
Student Health and Counseling Supplemental Fee | $252.00 | $63.00 | $63.00 | $63.00 | $63.00 |
Total | $87,041.00 | $21,807.00 | $21,805.00 | $21,804.00 | $21,625.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $41,796.00 | $13,932.00 | $13,932.00 | $13,932.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $5,520.00 | $1,840.00 | $1,840.00 | $1,840.00 |
Student Health Counseling Supplemental Fee | $189.00 | $63.00 | $63.00 | $63.00 |
Total | $48,045.00 | $16,016.00 | $16,015.00 | $16,014.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $41,796.00 | $10,449.00 | $10,449.00 | $10,449.00 | $10,449.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $0.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $0.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $0.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $7,162.00 | $1,642.00 | $1,840.00 | $1,840.00 | $1,840.00 |
Student Health Counseling Supplemental Fee | $248.00 | $59.00 | $63.00 | $63.00 | $63.00 |
Total | $49,746.00 | $12,150.00 | $12,533.00 | $12,532.00 | $12,531.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Fee Type | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee* | $59,720.00 | $14,930.00 | $14,930.00 | $14,930.00 | $14,930.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 | $0.00 |
Total | $59,727.00 | $14,933.00 | $14,932.00 | $14,932.00 | $14,930.00 |
The cost per course for this program is $4,977.
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Students do not pay Campus Community Centers Facility Fee, student government fees, Student Health & Counseling Services Fee, Student Health Insurance Fee, or Student Health & Counseling Supplemental Fee; therefore, these services are not available to students.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $33,844.00 | $8,461.00 | $8,461.00 | $8,461.00 | $8,461.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $0.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $0.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $0.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $9,002.00 | $2,251.00 | $2,251.00 | $2,250.00 | $2,250.00 |
Student Health Counseling Supplemental Fee | $248.00 | $59.00 | $63.00 | $63.00 | $63.00 |
Total | $43,634.00 | $10,771.00 | $10,956.00 | $10,954.00 | $10,953.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $33,844.00 | $11,282.00 | $11,281.00 | $11,281.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $7,360.00 | $2,454.00 | $2,453.00 | $2,453.00 |
Student Health Counseling Supplemental Fee | $189.00 | $63.00 | $63.00 | $63.00 |
Total | $41,933.00 | $13,980.00 | $13,977.00 | $13,976.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee* | $33,848.00 | $8,462.00 | $8,462.00 | $8,462.00 | $8,462.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Student Transit Pass | $272.00 | $0.00 | $91.00 | $91.00 | $90.00 |
UCGPC Systemwide Fee | $7.00 | $0.00 | $3.00 | $2.00 | $2.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $0.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $9,002.00 | $2,251.00 | $2,251.00 | $2,250.00 | $2,250.00 |
Student Health Counseling Supplemental Fee | $248.00 | $59.00 | $63.00 | $63.00 | $63.00 |
Total | $43,638.00 | $10,772.00 | $10,957.00 | $10,955.00 | $10,954.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.