Refunds 2010-11

$(document).ready(function(){ // Zero-based index of the tab to be selected on initialization. $('.ucsftabs').tabs('option', 'selected', 0); });

UCSF follows the Schedule of Refunds issued by the Office of the President. Please contact the Office of the Registrar if you have questions.

Refund Schedule for 2010-11:

Summer Session 1, 2010

Schedule X: Students on Financial Aid

% Of time elapsed in the period of Instruction Date % of refund
0% 6/14/2010 100%
10% 6/16/2010 90%
20% 6/21/2010 80%
30% 6/24/2010 70%
40% 6/29/2010 60%
50% 7/6/2010 50%
60% 7/9/2010 40%
61% 7/12/2010 0%

Schedule Y: All Students

% Of time elapsed in the period of Instruction Date % of refund
0% 6/14/2010 100%
10% 6/16/2010 90%
25% 6/23/2010 50%
50% 7/6/2010 25%
51% 7/7/2010 0%

Summer Session 2, 2010

Schedule X: Students on Financial Aid

% Of time elapsed in the period of Instruction Date % of refund
0% 7/27/2010 100%
10% 7/29/2010 90%
20% 8/3/2010 80%
30% 8/6/2010 70%
40% 8/11/2010 60%
50% 8/16/2010 50%
60% 8/19/2010 40%
61% 8/21/2010 0%

Schedule Y: All Students

% Of time elapsed in the period of Instruction Date % of refund
0% 7/27/2010 100%
10% 7/29/2010 90%
25% 8/5/2010 50%
50% 8/16/2010 25%
51% 8/17/2010 0%

Summer Term, 2010

Schedule X: Students on Financial Aid

% Of time elapsed in the period of Instruction Date % of refund
0% 6/14/2010 100%
10% 6/21/2010 90%
20% 6/29/2010 80%
30% 7/8/2010 70%
40% 7/16/2010 60%
50% 7/26/2010  50%
60% 8/3/2010 40%
61% 8/4/2010 0%

Schedule Y: All Students

% Of time elapsed in the period of Instruction Date % of refund
0% 6/14/2010 100%
10% 6/21/2010 90%
25% 7/2/2010 50%
50% 7/26/2010 25%
51% 7/27/2010 0%

Fall 2010

Schedule X: Students on Financial Aid

% Of time elapsed in the period of Instruction Date % of refund
 0% 9/23/2010 100%
10% 9/29/2010 90%
20% 10/6/2010 80%
30% 10/13/2010 70%
40% 10/20/2010 60%
50% 10/27/2010 50%
60% 11/2/2010 40%
61% 11/3/2010 0%

Schedule Y: All Students

% Of time elapsed in the period of Instruction Date % of refund
0% 9/23/2010 100%
10% 9/29/2010 90%
25% 10/11/2010 50%
50% 10/27/2010 25%
51% 10/28/2010 0%

Winter 2011

Schedule X: Students on Financial Aid

% Of time elapsed in the period of Instruction Date % of refund
0%  1/3/2011 100%
10% 1/7/2011 90%
20% 1/13/2011 80%
30% 1/21/2011 70%
40% 1/28/2011 60%
50% 2/4/2011 50%
60% 2/11/2011 40%
61% 2/15/2011 0%

Schedule Y: All Students

% Of time elapsed in the period of Instruction Date % of refund
0% 1/3/2011 100%
10% 1/7/2011 90%
25% 1/19/2011 50%
50% 2/4/2011 25%
51% 2/7/2011 0%

Spring 2011

Schedule X: Students on Financial Aid

% Of time elapsed in the period of Instruction Date % of refund
0% 3/28/2011 100%
10% 4/4/2011 90%
20% 4/11/2011 80%
30% 4/18/2011 70%
40% 4/25/2011 60%
50% 5/2/2011 50%
60% 5/6/2011 40%
61% 5/9/2011 0%

Schedule Y: All Students

% Of time elapsed in the period of Instruction Date % of refund
0% 3/28/2011 100%
10% 4/4/2011 90%
25% 4/12/2011 50%
50% 5/2/2011 25%
51% 5/3/2011 0%