Graduate Division
2013-2014 STUDENT FEES (Updated July 30, 2013)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate Student Association | $33.00 | $11.00 | $11.00 | $11.00 |
Student Health Insurance Premium | $3,331.00 | $1,111.00 | $1,110.00 | $1,110.00 |
California Resident Total | $15,698.00 | $5,234.00 | $5,232.00 | $5,232.00 |
Nonresident Supplemental Tuition | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $30,800.00 | $10,268.00 | $10,266.00 | $10,266.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Note: Students enrolled in Oral & Craniofacial Science under Dentistry Articulation program charged Disability Insurance of $72
*The annual nonresident tuition will be reduced to "$0" for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full nonresident tuition; the current rate is $5,034.00 per quarter.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Annual | Fall | Winter | Spring | |
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate Student Association | $33.00 | $11.00 | $11.00 | $11.00 |
Student Health Insurance Premium | $3,331.00 | $1,111.00 | $1,110.00 | $1,110.00 |
Professional Degree Supplemental Tuition | $12,597.00 | $4,199.00 | $4,199.00 | $4,199.00 |
California Resident Total | $28,295.00 | $9,433.00 | $9,431.00 | $9,431.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate Student Association | $33.00 | $11.00 | $11.00 | $11.00 |
Student Health Insurance Premium | $3,331.00 | $1,111.00 | $1,110.00 | $1,110.00 |
Professional Degree Supplemental Tuition | $12,954.00 | $4,318.00 | $4,318.00 | $4,318.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $40,897.00 | $13,634.00 | $13,632.00 | $13,631.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Instructional Fee | $21,000 | $7,000.00 | $7,000.00 | $7,000.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate Student Association | $33.00 | $11.00 | $11.00 | $11.00 |
Student Health Insurance Premium | $3,331.00 | $1,111.00 | $1,110.00 | $1,110.00 |
Disability Insurance | $72.00 | $72.00 | 0.00 | 0.00 |
Professional Degree Supplemental Tuition | $13,206.00 | $4,402.00 | $4,402.00 | $4,402.00 |
California Resident Total | $28,976.00 | $9,708.00 | $9,634.00 | $9,634.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $41,221.00 | $13,790.00 | $13,716.00 | $13,715.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate Student Association | $33.00 | $11.00 | $11.00 | $11.00 |
Student Health Insurance Premium | $3,331.00 | $1,111.00 | $1,110.00 | $1,110.00 |
Professional Degree Supplemental Tuition | $30,330.00 | $10,110.00 | $10,110.00 | $10,110.00 |
California Resident Total | $46,028.00 | $15,344.00 | $15,342.00 | $15,342.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $58,273.00 | $19,426.00 | $19,424.00 | $19,423.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
1st year Instructional Fee | $24,720.00 | $6,180.00 | $6,180.00 | $6,180.00 | $6,180.00 |
2nd year Instructional Fee | $24,720.00 | $8,240.00 | $8,240.00 | $8,240.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Instructional Fee | $17,560.00 | $4,390.00 | $4,390.00 | $4,390.00 | $4,390.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Instructional Fee | $40,800.00 | $10,200.00 | $10,200.00 | $10,200.00 | $10,200.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Instructional Fee | $31,505.00 | $10,502.00 | $10,502.00 | $10,501.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Instructional Fee | $9,612.00 | $2,403 | $2,403.00 | $2,403.00 | $2.403.00 |
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Instructional Fee | $45,900.00 | $11,475.00 | $11,475.00 | $11,475.00 | $11,475.00 |
The cost per course for this program is $3,825.