School of Pharmacy
2021-22 STUDENT FEES (Updated May 25, 2021)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Some or all instruction for all or part of the Academic Year may be delivered remotely. Tuition and fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Figures for tuition and fees represent currently approved or proposed amounts and may not be final. Actual tuition and fees are subject to change by the University of California as determined to be necessary or appropriate. Final approved tuition and fee levels may differ from the amounts presented.
School of Pharmacy - Students Admitted in Summer 2021 - Level 1 | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Student Services Fee | $1,128.00 | $0.00 | $376.00 | $376.00 | $376.00 |
Summer Student Services Fee | $80.00 | $80.00 | $0.00 | $0.00 | $0.00 |
Tuition | $11,442.00 | $0.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Summer Tuition | $3,814.00 | $3,814.00 | $0.00 | $0.00 | $0.00 |
Professional Degree Supplemental Tuition | $31,260.00 | $7,815.00 | $7,815.00 | $7,815.00 | $7,815.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Pharmacy | $60.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Student Health Insurance Premium* | $5,470.00 | $1,368.00 | $1,368.00 | $1,367.00 | $1,367.00 |
Student Health and Counseling Supplemental Fee | $221.00 | $53.00 | $56.00 | $56.00 | $56.00 |
California Resident Total | $53,700.00 | $13,145.00 | $13,519.00 | $13,518.00 | $13,518.00 |
Nonresident Supplemental Tuition | $12,245.00 | $0.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $65,945.00 | $13,130.00 | $17,601.00 | $17,600.00 | $17,599.00 |
2021-22: The academic year for Pharmacy students begins in Summer Session.
Community Centers Facilities Fee and Nonresident Supplemental Tuition are not collected from students in Summer Session.
School of Pharmacy - Level 2 and Level 3 | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Student Services Fee | $1,128.00 | $0.00 | $376.00 | $376.00 | $376.00 |
Summer Student Services Fee | $80.00 | $80.00 | $0.00 | $0.00 | $0.00 |
Tuition | $11,442.00 | $0.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Summer Tuition | $3,814.00 | $3,814.00 | $0.00 | $0.00 | $0.00 |
Professional Degree Supplemental Tuition | $31,260.00 | $7,815.00 | $7,815.00 | $7,815.00 | $7,815.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of School of Pharmacy | $60.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Student Health Insurance Premium* | $6,104.00 | $1,526.00 | $1,526.00 | $1,526.00 | $1,526.00 |
Student Health and Counseling Supplemental Fee | $221.00 | $53.00 | $56.00 | $56.00 | $56.00 |
California Resident Total | $54,334.00 | $13,303.00 | $13,677.00 | $13,677.00 | $13,677.00 |
Nonresident Supplemental Tuition | $12,245.00 | $0.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $66,579.00 | $13,303.00 | $17,759.00 | $17,759.00 | $17,758.00 |
2021-22:The academic year for Pharmacy students begins in Summer Session.
Community Centers Facilities Fee and Nonresident Supplemental Tuition are not collected from students in Summer Session.
Pharmacy Post-Baccalaureate Program | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee* | $15,159.00 | $5,053.00 | $5,053.00 | $5,053.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Health Insurance Premium | $4,950.00 | $1,650.00 | $1,650.00 | $1,650.00 |
Student Health and Counseling Supplemental Fee | $168.00 | $56.00 | $56.00 | $56.00 |
Total | $20,475.00 | $6,825.00 | $6,825.00 | $6,825.00 |
*The program fee includes instruction, library, Graduate Division, and services provided by the following SAA units: Office of the Registrar, Student Financial Services, Educational Technology Services, Student Information Systems, Institutional Research, International Students & Scholars Office, SAA Vice Provost's Office, Office of Career & Professional Development, Learning Resource Services, Student Disability Services, and Student Life.