Graduate Division
2014-2015 STUDENT FEES (Updated May 29, 2014)
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved levels (and thus a student's final balance due) may differ from the amounts shown.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate and Professional Students Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $4,027.00 | $1,343.00 | $1,342.00 | $1,342.00 |
California Resident Total | $16,424.00 | $5,476.00 | $5,474.00 | $5,474.00 |
Nonresident Supplemental Tuition | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $31,526.00 | $10,510.00 | $10,508.00 | $10,508.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Note: Students enrolled in Oral & Craniofacial Science under Dentistry Articulation program charged annual Disability Insurance (new students:$55; continuing students: $38)
*The annual nonresident tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full nonresident tuition; the current rate is $5,034.00 per quarter.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate and Professional Students Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Physical Therapy | $6.00 | $2.00 | $2.00 | $2.00 |
Student Health Insurance Premium | $4,027.00 | $1,343.00 | $1,342.00 | $1,342.00 |
Professional Degree Supplemental Tuition | $12,597.00 | $4,199.00 | $4,199.00 | $4,199.00 |
California Resident Total | $28,991.00 | $9,665.00 | $9,663.00 | $9,663.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate and Professional Students Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Physical Therapy | $6.00 | $2.00 | $2.00 | $2.00 |
Student Health Insurance Premium | $4,027.00 | $1,343.00 | $1,342.00 | $1,342.00 |
Professional Degree Supplemental Tuition | $12,954.00 | $4,318.00 | $4,318.00 | $4,318.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $41,593.00 | $13,866.00 | $13,864.00 | $13,863.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate and Professional Students Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $4,027.00 | $1,343.00 | $1,342.00 | $1,342.00 |
Disability Insurance--Continuing Students | $38.00 | $38.00 | $0.00 | $0.00 |
Disability Insurance--New Students | $55.00 | $55.00 | $0.00 | $0.00 |
Professional Degree Supplemental Tuition | $13,206.00 | $4,402.00 | $4,402.00 | $4,402.00 |
California Resident Total--Continuing Students | $29,668.00 | $9,916.00 | $9,876.00 | $9,876.00 |
California Resident Total--New Students | $29,685.00 | $9,933.00 | $9,876.00 | $9,876.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total--Continuing Students | $41,913.00 | $13,998.00 | $13,958.00 | $13,957.00 |
California Nonresident Total--New Students | $41,930.00 | $14,015.00 | $13,958.00 | $13,957.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $972.00 | $324.00 | $324.00 | $324.00 |
Tuition | $11,220.00 | $3,740.00 | $3,740.00 | $3,740.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Graduate and Professional Students Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $4,027.00 | $1,343.00 | $1,342.00 | $1,342.00 |
Professional Degree Supplemental Tuition | $30,330.00 | $10,110.00 | $10,110.00 | $10,110.00 |
California Resident Total | $46,754.00 | $15,586.00 | $15,584.00 | $15,584.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $58,999.00 | $19,668.00 | $19,666.00 | $19,665.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Instructional Fee | $25,265.00 | $6,368.00 | $6,299.00 | $6,299.00 | $6,299.00 |
Graduate and Professional Students Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $0.00 | $12.00 | $12.00 | $12.00 |
Community Centers Facilities Fee | $142.00 | $0.00 | $48.00 | $47.00 | $47.00 |
Total | $25,470.00 | $6,368.00 | $6,368.00 | $6,367.00 | $6,367.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Instructional Fee | $25,265.00 | $8,422.00 | $8,422.00 | $8,421.00 |
Graduate and Professional Students Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Total | $25,470.00 | $8,491.00 | $8,490.00 | $8,489.00 |
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Instructional Fee | $17,902.00 | $4,476.00 | $4,476.00 | $4,475.00 | $4,475.00 |
Community Centers Facilities Fee | $142.00 | $0.00 | $48.00 | $47.00 | $47.00 |
Total | $18,044.00 | $4,476.00 | $4,524.00 | $4,522.00 | $4,522.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Instructional Fee | $28,330.00 | $9,444.00 | $9,443.00 | $9,443.00 |
Student Health Insurance Premium | $4,028.00 | $1,343.00 | $1,343.00 | $1,342.00 |
Community Centers Facilities Fee | $142.00 | $48.00 | $47.00 | $47.00 |
Total | $32,500.00 | $10,835.00 | $10,833.00 | $10,832.00 |
New students may be assessed a $22 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Instructional Fee | $48,200.00 | $12,050.00 | $12,050.00 | $12,050.00 | $12,050.00 |
The cost per course for this program is $4,017.